loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2032 Nov 30, 2024 92.45 12.54 0.18
Corporate Debts-LIC Housing Fin. Nov 30, 2024 66.01 8.95 0.01
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 54.64 7.41 0.11
Govt. Securities-GSEC2032 Nov 30, 2024 49.23 6.67 0.05
Govt. Securities-GSEC2037 Nov 30, 2024 41.02 5.56 0.09
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 31.78 4.31 -0.83
Govt. Securities-GSEC2036 Nov 30, 2024 31.26 4.24 0.03
Govt. Securities-GSEC2029 Nov 30, 2024 30.43 4.13 0.22
Govt. Securities-Gsec2039 Nov 30, 2024 25.83 3.50 0.06
Govt. Securities-GSEC2035 Nov 30, 2024 25.78 3.50 -0.12
Govt. Securities-GSEC2033 Nov 30, 2024 25.67 3.48 -0.37
Corporate Debts-HDFC Bank Nov 30, 2024 25.42 3.45 0.08
Corporate Debts-N A B A R D Nov 30, 2024 25.19 3.42 -0.16
Corporate Debts-Muthoot Finance Nov 30, 2024 24.87 3.37 -0.16
Corporate Debts-Sundaram Finance Nov 30, 2024 20.06 2.72 -0.26
Net CA & Others-Net CA & Others Nov 30, 2024 16.84 2.28 13.09
Corporate Debts-Cholaman.Inv.&Fn Nov 30, 2024 16.19 2.19 -0.13
Govt. Securities-GSEC2034 Nov 30, 2024 15.55 2.11 -0.29
Govt. Securities-GSEC2033 Nov 30, 2024 15.48 2.10 -0.39
Corporate Debts-Shriram Finance Nov 30, 2024 15.04 2.04 0.19
Corporate Debts-S I D B I Nov 30, 2024 14.93 2.02 -0.19
Corporate Debts-Sikka Ports Nov 30, 2024 14.81 2.01 0.11
Govt. Securities-GSEC2043 Nov 30, 2024 10.56 1.43 -0.27
Govt. Securities-GSEC2033 Nov 30, 2024 10.34 1.40 -0.40
Govt. Securities-GSEC2033 Nov 30, 2024 10.24 1.39 0.25
Real Estate Investment Trust (REIT)-Mindspace Busine Nov 30, 2024 7.80 1.06 -4.95
Govt. Securities-GSEC2030 Nov 30, 2024 6.77 0.92 0.00
Govt. Securities-GSEC2027 Nov 30, 2024 5.10 0.69 0.00
Certificate of Deposits-N A B A R D Nov 30, 2024 4.93 0.67 0.00
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 2.03 0.28 0.32
Reverse Repo-TREPS Nov 30, 2024 1.25 0.17 -91.67